Urgent Need of Medical Equipment for Hospital Ampang (1st July 2021)
Urgent Need of Medical Equipment for Hospital Ampang (1st July 2021)
Hospital Ampang has close to 150 COVID patients now in, and for the past few weeks the hospital has been expanding the wards in terms of manpower, equipment, and proper isolation spaces.
Both patients and clinicians need equipments urgently to be able to do their work.
If anyone is able to assist, please contact Kevin at [email protected] or Elaine at [email protected]
These are the equipments needed:
No. | Assets | Quantity | Estimated Price (RM/Unit) | Price(RM) |
1 | Powered Air Purifying Respirator (PAPR) | 20 | 7500.00 | 150,000.00 |
2 | Oxygen regulator (Twin) | 50 | 600.00 | 30,000.00 |
3 | Walkie Talkie | 20 | 350.00 | 7,000.00 |
4 | Cordless Phone | 10 | 250.00 | 2,500.00 |
5 | Heavy duty weighing scale | 6 | 600.00 | 3600.00 |
6 | ECG Machine | 2 | 10,000.00 | 20,000.00 |
7 | Defibrillator | 2 | 22,600.00 | 45,200.00 |
8 | Physiological Vital Signs Monitor | 5 | 6,000.00 | 30,000.00 |
9 | Syringe Pump | 20 | 4,000.00 | 80,000.00 |
10 | Infusion Pump | 20 | 5,000.00 | 100,000.00 |
11 | Desktop PC | 6 | 4,000.00 | 24,000.00 |
12 | Printer & Scanner | 6 | 4,000.00 | 24,000.00 |
13 | Collection Concealment Table | 2 | 5,000.00 | 10,000.00 |
14 | Patient Transport Trolley | 20 | 16,000.00 | 320,000.00 |
15 | White Board* 6 ft x 4 ft | 15 | 300.00 | 4,500.00 |
16 | Tablet* | 10 | 500.00 | 5,000.00 |
*no need quotation