GKV Taskforce Request

With the recent spike in numbers of COVID patients in different parts of Malaysia, COVID hospitals and designated quarantine centers are urgently seeking help to contribute medical equipment for the treatment of these patients. 

The list of medical equipment is provided by our contact in the Greater Klang Valley Task Force (GKVTF). As the numbers of ICU patients in the Klang Valley have recently dropped, the focus has now expanded to support COVID hospitals in the Northern region.

On behalf of the MOH and the GKVTF, AMCHAM is seeking support from any of our member companies. If anyone is able to support, please contact Elaine at [email protected] or Kevin at [email protected]

Equipment  Quantity (units) Price per Unit (RM) Total Price (RM)
Hydraulic Bed  1,600 4,800 7,680,000
Infrared thermometer 500 300 150,000
Syringe Pump 800 4,500 3,600,000
Infusion Pump 480 3,500 1,680,000
Defibrillator 32 20,000 640,000
Emergency trolley 32 6,500 208,000
Medication trolley 32 6,000 192,000
ECG machine 120 6,000 720,000
Transport Ventilator 80 50,000 4,000,000
DDR mobile 16 450,000 7,200,000
Handheld ultrasound 80 50,000 4,000,000
Hemodialysis machine 64 40,000 2,560,000
Portable RO 32 45,000 1,440,000
Mechanical CPR 16 80,000 1,280,000
Incubator 32 30,000 960,000
PAPR 80 8,500 680,000
Vital Sign Monitor with SPO2 120 7,000 840,000
Handheld video laryngoscope 32 20,000 640,000